Census Tract 9680, Dawson County, Nebraska
About
Outline
Summary
Unique Area Identifier | 470753 |
Name | Census Tract 9680 |
County | Dawson County |
State | Nebraska |
Area (square miles) | 460.76 |
Land Area (square miles) | 458.35 |
Water Area (square miles) | 2.41 |
% of Land Area | 99.48 |
% of Water Area | 0.52 |
Latitude of the Internal Point | 40.88425690 |
Longtitude of the Internal Point | -99.60637440 |
Total Population | 2,584 |
Total Housing Units | 1,099 |
Total Households | 977 |
Median Age | 40 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9680, Dawson County, Nebraska
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9672, Phelps County, NE
- Census Tract 9676, Gosper County, NE
- Census Tract 9681, Dawson County, NE
- Census Tract 9684, Dawson County, NE
- Census Tract 9685, Dawson County, NE
- Census Tract 9686, Dawson County, NE
- Census Tract 9689, Buffalo County, NE
- Census Tract 9690, Buffalo County, NE
- Census Tract 9718, Custer County, NE
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lexington city, Dawson County, NE (10,230)
- Elm Creek township, Buffalo County, NE (1,242)
- Overton precinct, Dawson County, NE (1,144)
- Lexington precinct, Dawson County, NE (925)
- Grant precinct, Dawson County, NE (627)
- Platte precinct, Dawson County, NE (613)
- Coyote precinct, Dawson County, NE (550)
- Gillan precinct, Dawson County, NE (475)
- Wood River precinct, Dawson County, NE (459)
- Wood River township, Custer County, NE (326)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lexington city, NE (10,230)
- Overton village, NE (594)
- Sumner village, NE (236)
- Eddyville village, NE (97)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lexington Public Schools, NE (12,327)
- Holdrege Public Schools, NE (6,994)
- Cozad City Schools, NE (5,227)
- Broken Bow Public Schools, NE (4,934)
- Elm Creek Public Schools, NE (1,596)
- Bertrand Public Schools, NE (1,433)
- Callaway Public Schools, NE (1,294)
- Overton Public Schools, NE (1,248)
- Ansley Public Schools, NE (1,048)
- Sumner-Eddyville-Miller Schools, NE (947)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 36, NE (37,224)
- State Senate District 44, NE (33,011)
- State Senate District 38, NE (32,734)
- State Senate District 43, NE (31,106)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 68850, NE (12,295)
- 69130, NE (5,307)
- 68836, NE (1,688)
- 68927, NE (1,164)
- 68863, NE (1,151)
- 68878, NE (446)
- 68860, NE (324)
- 68858, NE (266)
- 68834, NE (226)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Dawson County | Nebraska | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,584 | 24,326 | 1,826,341 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,279 | 16,580 | 1,658,936 | 258,267,944 |
Hispanic or Latino Map | 305 | 7,746 | 167,405 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,338 | 18,978 | 1,572,838 | 223,553,265 |
Black or African American alone Map | 12 | 744 | 82,885 | 38,929,319 |
American Indian and Alaska Native alone Map | 27 | 199 | 18,427 | 2,932,248 |
Asian alone Map | 10 | 140 | 32,293 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 45 | 1,279 | 540,013 |
Some Other Race alone Map | 175 | 3,708 | 79,109 | 19,107,368 |
Two or More Races Map | 22 | 512 | 39,510 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,343 | 12,293 | 906,296 | 151,781,326 |
Female Map | 1,241 | 12,033 | 920,045 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,900 | 17,377 | 1,367,120 | 234,564,071 |
Under 18 years | 684 | 6,949 | 459,221 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 179 | 1,932 | 131,908 | 20,201,362 |
5 to 9 years | 196 | 1,987 | 128,928 | 20,348,657 |
10 to 14 years | 191 | 1,878 | 122,706 | 20,677,194 |
15 to 17 years | 118 | 1,152 | 75,679 | 12,954,254 |
18 and 19 years | 74 | 667 | 53,251 | 9,086,089 |
20 years | 17 | 238 | 26,880 | 4,519,129 |
21 years | 20 | 273 | 25,679 | 4,354,294 |
22 to 24 years | 66 | 811 | 76,717 | 12,712,576 |
25 to 29 years | 141 | 1,497 | 129,076 | 21,101,849 |
30 to 34 years | 152 | 1,386 | 116,100 | 19,962,099 |
35 to 39 years | 139 | 1,504 | 110,361 | 20,179,642 |
40 to 44 years | 178 | 1,522 | 110,477 | 20,890,964 |
45 to 49 years | 168 | 1,597 | 128,491 | 22,708,591 |
50 to 54 years | 198 | 1,663 | 130,235 | 22,298,125 |
55 to 59 years | 230 | 1,552 | 117,686 | 19,664,805 |
60 and 61 years | 72 | 560 | 41,651 | 7,113,727 |
62 to 64 years | 87 | 734 | 53,839 | 9,704,197 |
65 and 66 years | 55 | 429 | 29,648 | 5,319,902 |
67 to 69 years | 65 | 528 | 39,186 | 7,115,361 |
70 to 74 years | 74 | 723 | 54,292 | 9,278,166 |
75 to 79 years | 66 | 643 | 46,435 | 7,317,795 |
80 to 84 years | 47 | 491 | 37,808 | 5,743,327 |
85 years and over | 51 | 559 | 39,308 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.00 | 36.20 | 36.20 | 37.20 |
Male Map | 38.90 | 35.20 | 35.00 | 35.80 |
Female Map | 40.90 | 37.20 | 37.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 977 | 8,899 | 721,130 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 738 | 6,259 | 467,206 | 77,538,296 |
Husband-wife family Map | 616 | 4,904 | 366,258 | 56,510,377 |
Other family: Map | 122 | 1,355 | 100,948 | 21,027,919 |
Male householder, no wife present Map | 52 | 488 | 30,223 | 5,777,570 |
Female householder, no husband present Map | 70 | 867 | 70,725 | 15,250,349 |
Nonfamily households: Map | 239 | 2,640 | 253,924 | 39,177,996 |
Householder living alone Map | 206 | 2,255 | 206,807 | 31,204,909 |
Householder not living alone Map | 33 | 385 | 47,117 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 915 | 7,057 | 680,066 | 103,254,926 |
Hispanic or Latino householder: Map | 62 | 1,842 | 41,064 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 924 | 7,590 | 647,689 | 89,754,352 |
Householder who is Black or African American alone | 4 | 200 | 30,185 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6 | 56 | 5,162 | 939,707 |
Householder who is Asian alone | 2 | 39 | 9,801 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 11 | 384 | 143,932 |
Householder who is Some Other Race alone | 35 | 872 | 19,845 | 4,916,427 |
Householder who is Two or More Races | 6 | 131 | 8,064 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 738 | 6,259 | 467,206 | 77,538,296 |
2-person household Map | 358 | 2,748 | 213,777 | 31,882,616 |
3-person household Map | 145 | 1,148 | 97,236 | 17,765,829 |
4-person household Map | 113 | 1,075 | 85,585 | 15,214,075 |
5-person household Map | 70 | 691 | 43,689 | 7,411,997 |
6-person household Map | 33 | 338 | 17,008 | 3,026,278 |
7-or-more-person household Map | 19 | 259 | 9,911 | 2,237,501 |
Nonfamily households: Map | 239 | 2,640 | 253,924 | 39,177,996 |
1-person household Map | 206 | 2,255 | 206,807 | 31,204,909 |
2-person household Map | 27 | 277 | 37,383 | 6,360,012 |
3-person household Map | 2 | 48 | 6,371 | 992,156 |
4-person household Map | 4 | 37 | 2,392 | 411,171 |
5-person household Map | 0 | 9 | 663 | 126,634 |
6-person household Map | 0 | 10 | 199 | 48,421 |
7-or-more-person household Map | 0 | 4 | 109 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,099 | 10,123 | 796,793 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 977 | 8,899 | 721,130 | 116,716,292 |
Vacant Map | 122 | 1,224 | 75,663 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 409 | 3,674 | 321,481 | 52,979,430 |
Owned free and clear Map | 346 | 2,448 | 163,249 | 23,006,644 |
Renter occupied Map | 222 | 2,777 | 236,400 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 56 | 352 | 24,404 | 4,137,567 |
Rented, not occupied Map | 4 | 14 | 1,279 | 206,825 |
For sale only Map | 9 | 149 | 9,167 | 1,896,796 |
Sold, not occupied Map | 6 | 30 | 2,804 | 421,032 |
For seasonal, recreational, or occasional use Map | 15 | 357 | 13,881 | 4,649,298 |
For migrant workers Map | 0 | 3 | 60 | 24,161 |
Other vacant Map | 32 | 319 | 24,068 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.64 | 2.70 | 2.46 | 2.58 |
Owner occupied Map | 2.65 | 2.75 | 2.58 | 2.65 |
Renter occupied Map | 2.63 | 2.58 | 2.21 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 755 | 6,122 | 484,730 | 75,986,074 |
Householder who is White alone Map | 719 | 5,435 | 454,509 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 14 | 10,576 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 37 | 1,945 | 509,588 |
Householder who is Asian alone Map | 2 | 29 | 4,773 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 148 | 61,911 |
Householder who is Some Other Race alone Map | 25 | 534 | 9,262 | 1,975,817 |
Householder who is Two or More Races Map | 4 | 71 | 3,517 | 1,042,158 |
Renter occupied: Map | 222 | 2,777 | 236,400 | 40,730,218 |
Householder who is White alone Map | 205 | 2,155 | 193,180 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 186 | 19,609 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 19 | 3,217 | 430,119 |
Householder who is Asian alone Map | 0 | 10 | 5,028 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 9 | 236 | 82,021 |
Householder who is Some Other Race alone Map | 10 | 338 | 10,583 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 60 | 4,547 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 755 | 6,122 | 484,730 | 75,986,074 |
Not Hispanic or Latino householder Map | 708 | 4,979 | 464,501 | 69,617,625 |
Hispanic or Latino householder Map | 47 | 1,143 | 20,229 | 6,368,449 |
Renter occupied: Map | 222 | 2,777 | 236,400 | 40,730,218 |
Not Hispanic or Latino householder Map | 207 | 2,078 | 215,565 | 33,637,301 |
Hispanic or Latino householder Map | 15 | 699 | 20,835 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 755 | 6,122 | 484,730 | 75,986,074 |
1-person household Map | 136 | 1,243 | 105,218 | 16,453,569 |
2-person household Map | 324 | 2,414 | 190,253 | 27,618,605 |
3-person household Map | 115 | 782 | 71,909 | 12,517,563 |
4-person household Map | 91 | 773 | 65,970 | 10,998,793 |
5-person household Map | 54 | 492 | 32,518 | 5,057,765 |
6-person household Map | 22 | 226 | 12,200 | 1,965,796 |
7-or-more-person household Map | 13 | 192 | 6,662 | 1,373,983 |
Renter occupied: Map | 222 | 2,777 | 236,400 | 40,730,218 |
1-person household Map | 70 | 1,012 | 101,589 | 14,751,340 |
2-person household Map | 61 | 611 | 60,907 | 10,624,023 |
3-person household Map | 32 | 414 | 31,698 | 6,240,422 |
4-person household Map | 26 | 339 | 22,007 | 4,626,453 |
5-person household Map | 16 | 208 | 11,834 | 2,480,866 |
6-person household Map | 11 | 122 | 5,007 | 1,108,903 |
7-or-more-person household Map | 6 | 71 | 3,358 | 898,211 |
Loading...